Sealed Tallum Boots | |
---|---|
Type - Armor / Feet |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Land Dragon Antharas | 84 | Antharas Nest | 1 — 3 | 10.94% — 13.44% | |
Raid Boss Priest of Core Decar | 75 | Cruma Marshlands | 1 | 4.561% — 5.561% | |
Lord Baium | 80 | Tower of Insolence | 1 — 3 | 4.543% — 5.543% | |
Raid Boss Angel Priest of Baium | 75 | Giran Territory | 1 | 4.477% — 5.477% | |
Raid Boss Orfen's Priest Lord Ipos | 75 | Plains of the Lizardmen | 1 | 4.467% — 5.467% | |
Raid Boss Queen Ant Drone Priest | 75 | Wasteland | 1 | 4.448% — 5.448% | |
Pirate Captain Zaken | 75 | Devils Isle | 1 — 3 | 4.446% — 5.426% | |
Raid Boss Overlord Muscel | 75 | Silent Valley | 1 | 3.719% — 4.531% | |
Raid Boss Daumen Kshana | 75 | Silent Valley | 1 | 3.710% — 4.522% | |
Raid Boss Bathus Elbogen | 75 | Silent Valley | 1 | 3.709% — 4.521% | |
Raid Boss Varbasion | 75 | Silent Valley | 1 | 3.664% — 4.476% | |
Raid Boss Gorgolos | 80 | Giants Cave | 1 | 3.661% — 4.461% | |
Raid Boss Korim | 80 | Tower of Insolence | 1 | 3.660% — 4.460% | |
Raid Boss Varmoni | 75 | Silent Valley | 1 | 3.650% — 4.462% | |
Raid Boss Hekaton Press | 80 | Giants Cave | 1 | 3.632% — 4.432% | |
Apostle Lilith | 82 | Raid Zone: Lilith | 1 | 3.621% — 4.421% | |
Raid Boss Antharas Priest Cloe | 80 | Antharas Lair | 1 | 3.620% — 4.420% | |
Raid Boss Longhorn Golkonda | 80 | Tower of Insolence | 1 | 3.618% — 4.418% | |
Raid Boss Giant Marpanak | 80 | Giants Cave | 1 | 3.617% — 4.417% | |
Raid Boss Last Titan Utenus | 80 | Giants Cave | 1 | 3.601% — 4.401% | |
Raid Boss Gariott | 75 | Silent Valley | 1 | 3.589% — 4.401% | |
Raid Boss Fire of Wrath Shuriel | 80 | Tower of Insolence | 1 | 3.587% — 4.387% | |
Raid Boss Bloody Priest Rudelto | 80 | Antharas Lair | 1 | 3.586% — 4.386% | |
Raid Boss Kernon | 80 | Tower of Insolence | 1 | 3.580% — 4.380% | |
Raid Boss Enmity Ghost Ramdal | 80 | Tower of Insolence | 1 | 3.573% — 4.373% | |
Raid Boss Death Lord Hallate | 80 | Tower of Insolence | 1 | 3.558% — 4.358% | |
Raid Boss Cherub Galaxia | 80 | Tower of Insolence | 1 | 3.556% — 4.356% | |
Raid Boss Immortal Savior Mardil | 80 | Tower of Insolence | 1 | 3.555% — 4.355% | |
Fallen Angel Anakim | 82 | Raid Zone: Anakim | 1 | 3.532% — 4.332% | |
Scarlet van Halisha | 85 | Last Imperial Tomb - Frintezza | 1 | 1.486% — 1.830% | |
Beast Lord | 77 | Giants Cave | 1 | 0.01% — 0.05% | |
Ketra Orc Lieutenant | 80 | Ketra Orc Outpost | 1 | 0.01% — 0.05% | |
Hot Springs Anelope | 81 | Hot Springs | 1 | 0.01% — 0.05% | |
Ketra Orc Centurion | 81 | Ketra Orc Outpost | 1 | 0.01% — 0.05% | |
Ancient Holy Ground's Totem | 77 | The Disciples Necropolis | 1 | 0.005% — 0.01% | |
Netherworld Guide | 77 | Catacomb of Dark Omens | 1 | 0.005% — 0.01% | |
Kookaburra | 78 | Garden of Beasts | 1 | 0.005% — 0.01% | |
Buffalo | 79 | Garden of Beasts | 1 | 0.005% — 0.01% | |
Ketra Orc Archer | 80 | Forgotten Island | 1 | 0.005% — 0.01% | |
Varka Silenos Archer | 80 | Forgotten Island | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Sealed Tallum Boots (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
|
|
To craft an item, its crafter must learn a Recipe: Sealed Tallum Boots (100%) .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Feynn | Town of Goddard | 89,000 adena + castle tax Tallum Boots Robe — 1 pcs. |
1 |
Blacksmith Feynn | Town of Goddard | 89,000 adena + castle tax Tallum Boots Light Armor — 1 pcs. |
1 |
Blacksmith Feynn | Town of Goddard | 89,000 adena + castle tax Tallum Boots Heavy Armor — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 89,000 adena + castle tax Tallum Boots Robe — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 89,000 adena + castle tax Tallum Boots Light Armor — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 89,000 adena + castle tax Tallum Boots Heavy Armor — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 89,000 adena + castle tax Tallum Boots Light Armor — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 89,000 adena + castle tax Tallum Boots Heavy Armor — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 89,000 adena + castle tax Tallum Boots Robe — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 89,000 adena + castle tax Tallum Boots Robe — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 89,000 adena + castle tax Tallum Boots Light Armor — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 89,000 adena + castle tax Tallum Boots Heavy Armor — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 89,000 adena + castle tax Tallum Boots Robe — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 89,000 adena + castle tax Tallum Boots Light Armor — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 89,000 adena + castle tax Tallum Boots Heavy Armor — 1 pcs. |
1 |
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Tallum Boots Heavy Armor | 89,000 adena + castle tax Sealed Tallum Boots — 1 pcs. Cloth Piece — 1 pcs. |
Tallum Boots Light Armor | 89,000 adena + castle tax Sealed Tallum Boots — 1 pcs. Cloth Piece — 1 pcs. |
Tallum Boots Robe | 89,000 adena + castle tax Sealed Tallum Boots — 1 pcs. Cloth Piece — 1 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 71 | +12 | 341 | 305 | |
+1 | 80 | +13 | 368 | 332 | |
+2 | 89 | +14 | 395 | 359 | |
+3 | 98 | 62 | +15 | 422 | 386 |
+4 | 125 | 89 | +16 | 449 | 413 |
+5 | 152 | 116 | +17 | 476 | 440 |
+6 | 179 | 143 | +18 | 503 | 467 |
+7 | 206 | 170 | +19 | 530 | 494 |
+8 | 233 | 197 | +20 | 557 | 521 |
+9 | 260 | 224 | +21 | 584 | 548 |
+10 | 287 | 251 | +22 | 611 | 575 |
+11 | 314 | 278 | +23 | 638 | 602 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (A-grade) | |
Armor Pack (A-grade) | |
Armor Pack (A-grade) |
Sealed Tallum Boots - Related Pages |